Tax Credit Scholarship Eligibility
Through the “Invest in Kids Act,” low-income students enrolled in Illinois private schools will have access to new scholarships. The scholarships offered through this program could cover up to 100 percent of tuition and eligible fees for the next school year. Scholarships will be given first to:
- Students from households that fit the description in Chart 1 below.
- Students who reside in a focus district.
- Received a scholarship from a SGO during the previous school year.
- Siblings of scholarship students.
See the charts below that show how much your family could receive to cover tuition
based on your household income and family size.
Chart represents Federal Poverty Level for 2021
Award %Â | 100%Â | 75%Â | 50% |
Household  Members | 0 – 185% FPL | 186% – 250% FPL | 251% – 300% FPL |
1 | $0 – $23,828 | $23,828.01 – $32,200 | $32,200.01 – $38,640 |
2 | $0 – $32,227 | $32,227.01 – $43,550 | $43,550.01 – $52,260 |
3 | $0 – $40,626 | $40,626.01 – $54,900 | $54,900.01 – $65,880 |
4 | $0 – $49,025 | $49,025.01 – $66,250 | $66,250.01 – $79,500 |
5 | $0 – $57,424 | $57,424.01 – $77,600 | $77,600.01 – $93,120 |
6 | $0 – $65,823 | $65,823.01 – $88,950 | $88,950.01 – $106,740 |
7 | $0 – $73,334 | $73,334.01 – $100,300 | $100,300.01 – $120,360 |
8 | $0 – $82,621 | $82,621.01 – $111,650 | $111,650.01 – $133,980 |
For the 2022-2023 school year, the federal poverty guidelines are indicated below:
Family Size | 100% | 133% | 150% | 200% | 250% | 300% | 400% | 500% |
1Â | $13,590Â | $18,075Â | $20,385Â | $27,180Â | $33,975Â | $40,770Â | $54,360Â | $67,950 |
2Â | $18,310Â | $24,352Â | $27,465Â | $36,620Â | $45,775Â | $54,930Â | $73,240Â | $91,550 |
3Â | $23,030Â | $30,630Â | $34,545Â | $46,060Â | $57,575Â | $69,090Â | $92,120Â | $115,150 |
4Â | $27,750Â | $36,908Â | $41,625Â | $55,500Â | $69,375Â | $83,250Â | $111,000Â | $138,750 |
5Â | $32,470Â | $43,185Â | $48,705Â | $64,940Â | $81,175Â | $97,410Â | $129,880Â | $162,350 |
6Â | $37,190Â | $49,463Â | $55,785Â | $74,380Â | $92,975Â | $111,570Â | $148,760Â | $185,950 |
7Â | $41,910Â | $55,740Â | $62,865Â | $83,820Â | $104,775Â | $125,730Â | $167,640Â | $209,550 |
8Â | $46,630Â | $62,018Â | $69,945Â | $93,260Â | $116,575Â | $139,890Â | $186,520Â | $233,150 |
For each additional family member | $4,720 | $6,278 | $7,080 | $9,440 | $11,800 | $14,160 | $18,880 | $23,600 |
Poor (<152% FPL)
Low Income (125-200% FPL)
Middle income (200-400% FPL)
High income (>400% FPL)
Â